A soft and comfortable trainer for the active little ones.
The PRE-EXCITE™ 10 PRE-SCHOOL shoe is formed with energized design details. This shoe offers high-quality breathability with fewer layers on the upper to reduce irritation in the forefoot.
Meanwhile, the ASICS® Stripes on the sides are rendered with a rainbow overlay for an eye-catching look. We’ve also integrated a CUB MATCH™ sockliner that uses a Tiger® graphic to help kids recognize the left shoe from the right shoe.
Lastly, durable properties, like the toe rubber stitching and solid rubber outsole are designed to expand the shoe’s lifespan.
Surface
Road
Cushion
Regular
Heel Drop
7 mm
Weight
151 g/5.3 oz
Support
Neutral
Surface
Road
Cushion
Regular
Heel Drop
7 mm
Weight
151 g/5.3 oz
Support
Neutral
| US | EU | CM |
|---|---|---|
| K4 | 19.5 | 12.5 |
| K4.5 | 20.5 | 12.75 |
| K5 | 21 | 13.0 |
| K5.5 | 21.5 | 13.5 |
| K6 | 22.5 | 14.0 |
| K6.5 | 23 | 14.5 |
| K7 | 23.5 | 15.0 |
| K7.5 | 24 | 15.25 |
| K8 | 25 | 15.5 |
| K8.5 | 25.5 | 15.75 |
| K9 | 26 | 16.0 |
| K9.5 | 26.5 | 16.5 |
| K10 | 27 | 17 |
| K11 | 28.5 | 17.5 |
| K12 | 30 | 18.5 |
| K13 | 31.5 | 19.5 |
| 1 | 32.5 | 20 |
| 1.5 | 33 | 20.5 |
| 2 | 33.5 | 21 |
| 2.5 | 34.5 | 21.5 |
| 3 | 35 | 22 |
| 3.5 | 35.5 | 22.25 |
| 4 | 36 | 22.5 |
| 4.5 | 37 | 23 |
| 5 | 37.5 | 23.5 |
| 5.5 | 38 | 24 |
| 6 | 39 | 24.5 |
| 6.5 | 39.5 | 25 |
| 7 | 40 | 25.5 |
| Code | Women’s | Men’s/Kids |
|---|---|---|
| 2A | Narrow | __ |
| B | Standard | Narrow |
| D | Wide | Standard |
| 2E | Extra Wide | Wide |
| 4E | — | Extra Wide |
































































