A comfortable shoe for the outdoors and city streets.
The GEL-VENTURE® 10 Waterproof shoe is designed to help provide good cushioning and comfort in wet conditions. This version features a waterproof upper that helps keep water out of the shoe’s interior.
The midsole is formed with AMPLIFOAM™ cushioning and rearfoot GEL® technology to help create a softer and more comfortable feel underfoot.
Meanwhile, the outsole features an advanced traction pattern that’s functional for the road and trail surfaces.
Surface
Trail
Cushion
Regular
Heel Drop
10 mm
Weight
325 g/11.5 oz
Support
Neutral, Neutral
Surface
Trail
Cushion
Regular
Heel Drop
10 mm
Weight
325 g/11.5 oz
Support
Neutral, Neutral
| US | UK | EU | CM |
|---|---|---|---|
| 4 | 2 | 34.5 | 21.5 |
| 4.5 | 2.5 | 35 | 22.0 |
| 5 | 3 | 35.5 | 22.5 |
| 5.5 | 3.5 | 36 | 22.75 |
| 6 | 4 | 37 | 23.0 |
| 6.5 | 4.5 | 37.5 | 23.5 |
| 7 | 5 | 38 | 24.0 |
| 7.5 | 5.5 | 39 | 24.5 |
| 8 | 6 | 39.5 | 25.0 |
| 8.5 | 6.5 | 40 | 25.5 |
| 9 | 7 | 40.5 | 25.75 |
| 9.5 | 7.5 | 41.5 | 26.0 |
| 10 | 8 | 42 | 26.5 |
| 10.5 | 8.5 | 42.5 | 27.0 |
| 11 | 9 | 43.5 | 27.5 |
| 11.5 | 9.5 | 44 | 28.0 |
| 12 | 10 | 44.5 | 28.5 |
| 12.5 | 10.5 | 45 | 28.75 |
| 13 | 11 | 46 | 29.0 |
| Code | Women’s | Men’s/Kids |
|---|---|---|
| 2A | Narrow | __ |
| B | Standard | Narrow |
| D | Wide | Standard |
| 2E | Extra Wide | Wide |
| 4E | — | Extra Wide |
