An iconic 1990s running shoe resurfaces with its classic shape and split-tongue design.
The GEL-LYTE® III OG sneaker resurfaces once again with its original shape and construction that it featured in the early 1990s.
This shoe’s construction is reworked with suede overlays, a textured mesh, and a gradient fade on the midsole. Meanwhile, key elements like the split-tongue are met with a retro cage application on the quarter-panel for a heritage look.
Lastly, the shoe’s GEL® technology in the heel helps provide a comfortable underfoot feel.
| Men’s / Unisex | Women’s | Euro | CM |
|---|---|---|---|
| 4 | 5.5 | 36 | 22.5 |
| 4.5 | 6 | 37 | 23 |
| 5 | 6.5 | 37.5 | 23.5 |
| 5.5 | 7 | 38 | 24 |
| 6 | 7.5 | 39 | 24.5 |
| 6.5 | 8 | 39.5 | 25 |
| 7 | 8.5 | 40 | 25.25 |
| 7.5 | 9 | 40.5 | 25.5 |
| 8 | 9.5 | 41.5 | 26 |
| 8.5 | 10 | 42 | 26.5 |
| 9 | 10.5 | 42.5 | 27 |
| 9.5 | 11 | 43.5 | 27.5 |
| 10 | 11.5 | 44 | 28 |
| 10.5 | 12 | 44.5 | 28.25 |
| 11 | 12.5 | 45 | 28.5 |
| 11.5 | 13 | 46 | 29 |
| 12 | 13.5 | 46.5 | 29.5 |
| 12.5 | 14 | 47 | 30 |
| 13 | 14.5 | 48 | 30.5 |
| 14 | 15 | 49 | 31 |
| Code | Women’s | Men’s/Kids |
|---|---|---|
| 2A | Narrow | __ |
| B | Standard | Narrow |
| D | Wide | Standard |
| 2E | Extra Wide | Wide |
| 4E | — | Extra Wide |
