This tennis skort features a lightweight woven fabric improves moisture management properties. The garment also features a drawcord waist tie that’s easy to adjust.
| – | Height | Chest | Waist | Hip |
|---|---|---|---|---|
| 2XS | 42"-46" | 21"-24" | 20"-22" | 23"-26" |
| XS | 46"-50" | 23"-25" | 20" – 22" | 25"-28" |
| S | 50"-54" | 25"-27" | 21"-23" | 26"-30" |
| M | 54"-58" | 26"-29" | 22"-25" | 28"-31" |
| L | 58"-62" | 28"-31" | 23"-25" | 30"-34" |
| XL | 62"-65" | 30"-34" | 23"-26" | 33"-36" |
